
2019 Varsity Football Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
9/6/19 | ![]() | Lake Stevens HS | Won 50 - 0 | |
9/13/19 | ![]() | Lincoln Bowl | Won 35 - 26 | |
9/20/19 | ![]() | Lake Stevens HS | Won 73 - 28 | |
9/27/19 | ![]() | Lake Stevens HS | Won 77 - 0 | |
10/4/19 | ![]() | Goddard Stadium | Won 62 - 6 | |
10/11/19 | ![]() | Snohomish HS | Won 41 - 3 | |
10/18/19 | ![]() | Lake Stevens HS | Won 48 - 0 | |
10/25/19 | ![]() | Everett Memorial Stadium | Won 70 - 0 | |
11/1/19 | ![]() | Lake Stevens HS | Won 62 - 0 |
State Playoff Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
11/8/19 | ![]() | Lake Stevens HS | Won 49 - 14 | |
11/16/19 | ![]() | Lake Stevens HS | Won 28-21 | |
11/23/19 | ![]() | Lake Stevens HS | 1:00 PM |
Wesco Varsity Standings

2019 Junior Varsity Football Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
9/9/19 | ![]() | Edmonds Stadium | Won 66 - 0 | |
9/16/19 | ![]() | Lake Stevens HS | Won 35 - 12 | |
9/23/19 | ![]() | Monroe HS | Won 33 - 10 | |
9/30/19 | ![]() | Mount Vernon HS | Won 41 - 7 | |
10/7/19 | ![]() | Lake Stevens HS | Won 39 - 20 | |
10/14/19 | ![]() | Lake Stevens HS | Won 28 - 8 | |
10/21/19 | ![]() | Lake Stevens HS | Won 42 - 0 | |
11/4/19 | ![]() | Goddard Stadium | Won 49 - 6 |
Wesco Junior Varsity Standings
Schedules are subject to change, please check back frequently